供货
是否标准件 | 标准件 | 材质 | 弹簧钢 |
表面处理 | 厚度 | ||
标准类型 | 标准编号 | ||
内径 | 外径 | ||
品牌 |
C025-L1* | .250 | .150 | 2 | .033 | .075 | 2.5 | 3 | .006 | .024 | 48 |
C025-L2* | .250 | .150 | 2 | .050 | .100 | 2.5 | 4 | .006 | .024 | 40 |
C025-L3* | .250 | .150 | 2 | .060 | .125 | 2.5 | 5 | .006 | .024 | 31 |
C025-L4* | .250 | .150 | 2 | .075 | .150 | 2.5 | 6 | .006 | .024 | 27 |
C025-L5* | .250 | .150 | 2 | .085 | .175 | 2.5 | 7 | .006 | .024 | 22 |
C025-L6* | .250 | .150 | 2 | .095 | .200 | 2.5 | 8 | .006 | .024 | 19 |
C025-L7* | .250 | .150 | 2 | .120 | .225 | 2.5 | 9 | .006 | .024 | 19 |
C025-L8* | .250 | .150 | 2 | .140 | .275 | 2.5 | 11 | .006 | .024 | 15 |
C025-L9* | .250 | .150 | 2 | .170 | .325 | 2.5 | 13 | .006 | .024 | 13 |
C025-M1* | .250 | .150 | 5 | .037 | .075 | 2.5 | 3 | .008 | .024 | 132 |
C025-M2* | .250 | .150 | 5 | .048 | .100 | 2.5 | 4 | .008 | .024 | 96 |
C025-M3* | .250 | .150 | 5 | .065 | .125 | 2.5 | 5 | .008 | .024 | 83 |
C025-M4* | .250 | .150 | 5 | .075 | .150 | 2.5 | 6 | .008 | .024 | 67 |
C025-M5* | .250 | .150 | 5 | .090 | .175 | 2.5 | 7 | .008 | .024 | 59 |
C025-M6* | .250 | .150 | 5 | .100 | .200 | 2.5 | 8 | .008 | .024 | 50 |
C025-M7* | .250 | .150 | 5 | .120 | .225 | 2.5 | 9 | .008 | .024 | 48 |
C025-M8* | .250 | .150 | 5 | .148 | .275 | 2.5 | 11 | .008 | .024 | 39 |
C025-M9* | .250 | .150 | 5 | .175 | .325 | 2.5 | 13 | .008 | .024 | 33 |
免责声明:以上信息由企业自行提供,内容真实性、准确性和合法性由发布企业负责,标准件网不承担任何保证责任。
风险防范建议:为保障您的利益,建议优先选择标准件网认证会员。