供货
是否标准件 | 标准件 | 材质 | 弹簧钢 |
表面处理 | 厚度 | ||
标准类型 | 标准编号 | ||
内径 | 外径 | ||
品牌 |
SSB-0394 | 100.00 | 86.38 | 275.9 | 2.77 | 4.57 | 5 | .76 | 5.92 | 157 |
SSB-0413 | 105.00 | 91.38 | 289.2 | 2.77 | 5.08 | 5 | .76 | 5.92 | 134 |
SSB-0433 | 110.00 | 96.38 | 302.6 | 2.77 | 5.33 | 5 | .76 | 5.92 | 115 |
SSB-0453 | 115.00 | 101.38 | 315.9 | 3.18 | 6.35 | 5 | .76 | 5.92 | 99 |
SSB-0472 | 120.00 | 106.38 | 329.3 | 3.18 | 7.11 | 5 | .76 | 5.92 | 86 |
SSB-0492 | 125.00 | 111.38 | 342.6 | 3.18 | 7.62 | 5 | .76 | 5.92 | 76 |
SSB-0512 | 130.00 | 116.38 | 356.0 | 3.18 | 8.64 | 5 | .76 | 5.92 | 67 |
SSB-0532 | 135.00 | 121.38 | 369.3 | 3.18 | 9.40 | 5 | .76 | 5.92 | 59 |
SSB-0551 | 140.00 | 126.38 | 382.7 | 3.18 | 6.86 | 6 | .76 | 5.92 | 108 |
SSB-0571 | 145.00 | 131.38 | 396.0 | 3.18 | 7.37 | 6 | .76 | 5.92 | 97 |
SSB-0591 | 150.00 | 136.38 | 404.9 | 3.18 | 7.87 | 6 | .76 | 5.92 | 87 |
SSB-0630 | 160.00 | 146.38 | 440.5 | 3.18 | 9.40 | 6 | .76 | 5.92 | 71 |
SSB-0650 | 165.00 | 151.38 | 453.9 | 3.18 | 10.41 | 6 | .76 | 5.92 | 64 |
SSB-0669 | 170.00 | 156.38 | 467.2 | 3.18 | 11.18 | 6 | .76 | 5.92 | 58 |
SSB-0689 | 175.00 | 154.16 | 480.6 | 3.96 | 8.13 | 6 | .81 | 9.53 | 116 |
SSB-0709 | 180.00 | 159.16 | 493.9 | 3.96 | 8.64 | 6 | .81 | 9.53 | 105 |
SSB-0728 | 185.00 | 164.16 | 507.3 | 3.96 | 9.14 | 6 | .81 | 9.53 | 97 |
SSB-0748 | 190.00 | 169.16 | 520.6 | 3.96 | 9.91 | 6 | .81 | 9.53 | 88 |
SSB-0787 | 200.00 | 179.16 | 547.3 | 3.96 | 7.11 | 7 | .81 | 9.53 | 174 |
免责声明:以上信息由企业自行提供,内容真实性、准确性和合法性由发布企业负责,标准件网不承担任何保证责任。
风险防范建议:为保障您的利益,建议优先选择标准件网认证会员。